Property Attributes
- MLS#168128
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaWest
- NeighborhoodWellsgate
- Zip38655
- StyleOne Story
- Year Built2004
- Taxes$ 1527
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
Data Source:
North Central Mississippi REALTORS®
Property Description
This charming home perched on a bluff in one of Oxford's most loved neighborhoods, offers a very livable floor plan well suited for so many lifestyles. Inside the sunlit interior you'll find 3 generous bedrooms and 2 baths separated from the living areas for added privacy. Home cooks will love the updated kitchen featuring professional appliances that all remain. Another feature you will appreciate are the numerous outdoor spaces. Front and side porches lead around to a new deck where you will be able to light the fire pit and enjoy some stunning summer sunsets. As part of the Wellsgate neighborhood you will also have access to the beautiful 130 acre lake popular for kayaking and fishing
| Price History | |
|---|---|
| 7/31/2026 | Listed $544,900 |
| 9/11/2026 | 2$535,000 |
General Features
| Sewer | Community System |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Microwave,Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Amenities Maintenance,Maintenance Grounds |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2004 |
| Electric | NEMPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 147X26110.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wellsgate |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Hwy 6 and West Jackson Ave intersection in Oxford travel 1.5 miles east to Wellsgate on the right. Stay to the right and at first stop sign turn right on Canvasback. At next stop sign tur |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | West |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1527 |
| Virtual Tour | https://tour.usamls.net/6212-Charleston-Court-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 318 |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1911 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating